Executive Overview
This interactive dashboard compares the complimentary travel insurance policies provided by two popular Singapore credit cards. While both cards require you to charge your full travel fare to the card to activate coverage, their benefits differ significantly. The Citi PremierMiles Mastercard (via Mastercard/HLAS) offers a broader spectrum of coverage including medical and trip cancellation in USD. In contrast, The Amex Platinum Credit Card (via Chubb) focuses heavily on high-limit travel accident protection and standard inconvenience payouts in SGD, generally omitting medical expense coverage.
- ✓ Includes Medical Expenses (Up to USD 100k)
- ✓ Includes Trip Cancellation (Up to USD 1k)
- ⚠ Benefits are capped at USD amounts
- ✓ High Travel Accident Cover (Up to SGD 1M)
- ✓ Higher standard inconvenience payouts
- ✗ No standard medical expense coverage
Visual Payout Comparison
A quick look at how the common inconvenience and baggage payouts stack up. Note: USD values for Citi have been estimated in SGD (~1.35 rate) for visual parity.
Detailed Coverage Matrix
Use the filters below to explore specific categories of coverage, limits, and activation requirements.
| Coverage Feature | Citi PremierMiles | Amex Platinum Credit Card |
|---|---|---|
General Insurance Underwriter | HL Assurance / Mastercard SG (AIG) | Chubb Insurance Singapore Limited |
General Activation Requirement | Charge entire cost of Common Carrier fare to card + Registration | Charge entire cost of Common Carrier fare to card |
General Spouse & Child Coverage | Included (Subject to 50% sub-limit of listed benefits) | Included for immediate family traveling together |
Medical Overseas Medical Expenses | Up to USD 100,000 | Not typically covered (Accident only) |
Medical Emergency Medical Evacuation | Up to USD 100,000 | N/A |
Medical Travel Accident (Death/TPD) | Covered within Medical limits | Up to SGD 1,000,000 |
Medical Daily In-Hospital Cash | USD 100 / day (max 15 days) | N/A |
Medical Overseas Quarantine Allowance | USD 100 / day (max 14 days) | N/A |
Inconvenience Trip Cancellation | Up to USD 1,000 | N/A |
Inconvenience Trip Curtailment/Postponement | Up to USD 1,000 | N/A |
Inconvenience Flight/Trip Delay | USD 100 (delays in excess of 4 hours) | SGD 200 (delays in excess of 4 hours) |
Inconvenience Missed Connection | USD 100 | SGD 200 |
Baggage Baggage Loss / Damage | Up to USD 1,000 (Max USD 625 per item) | Up to SGD 1,000 (Max SGD 500 per item) |
Baggage Baggage Delay | USD 100 (delays in excess of 4 hours) | SGD 200 (delays in excess of 6 hours) |
Baggage Claim Notification Period | Within 90 days of loss | Within 30 days of completion of trip |
Important Terms & Claims Process
Understanding the fine print is critical for a successful claim. Click on the items below to expand.